Leaderboard
Every score below was set on a game engineered to be unwinnable. These are the people who lost slowest.
MINECRAFT 2
| Who | Score | Survived | ||
|---|---|---|---|---|
| 1 | ——— | 504 | 13.0s | US |
| 2 | ——— | 252 | 15.7s | US |
| 3 | ——— | 225 | 17.2s | US |
| 4 | ——— | 128 | 16.6s | US |
| 5 | ——— | 122 | 13.0s | US |
| 6 | ——— | 103 | 16.3s | US |
| 7 | ——— | 52 | 13.0s | ES |
| 8 | ——— | 52 | 16.2s | US |
| 9 | ——— | 49 | 14.9s | US |
| 10 | ——— | 35 | 14.9s | US |
Initials are typed on the GAME OVER screen. Leave it blank and you appear as ———, which is arguably the more dignified option.