Leaderboard
Every score below was set on a game engineered to be unwinnable. These are the people who lost slowest.
MALAGA
| Who | Score | Survived | ||
|---|---|---|---|---|
| 1 | ——— | 7,350 | 22.4s | US |
| 2 | ——— | 1,090 | 13.0s | ES |
| 3 | ——— | 930 | 16.8s | US |
| 4 | ——— | 920 | 13.0s | ES |
| 5 | ——— | 580 | 17.3s | US |
| 6 | ——— | 520 | 15.0s | US |
| 7 | ——— | 510 | 13.0s | US |
| 8 | ——— | 500 | 14.6s | US |
| 9 | ——— | 490 | 15.8s | US |
| 10 | ——— | 310 | 13.0s | US |
| 11 | ——— | 230 | 18.8s | US |
| 12 | ——— | 130 | 16.2s | US |
Initials are typed on the GAME OVER screen. Leave it blank and you appear as ———, which is arguably the more dignified option.