Leaderboard
Every score below was set on a game engineered to be unwinnable. These are the people who lost slowest.
COUNTER-STRIKE 9
| Who | Score | Survived | ||
|---|---|---|---|---|
| 1 | ——— | 524 | 27.3s | US |
| 2 | ——— | 85 | 29.6s | US |
| 3 | ——— | 78 | 33.1s | US |
| 4 | ——— | 72 | 29.0s | US |
| 5 | ——— | 71 | 28.5s | US |
| 6 | ——— | 71 | 32.2s | US |
| 7 | ——— | 70 | 29.4s | US |
| 8 | ——— | 69 | 27.8s | US |
| 9 | ——— | 67 | 30.3s | US |
Initials are typed on the GAME OVER screen. Leave it blank and you appear as ———, which is arguably the more dignified option.